Master's Degree Programs
Eligibility
Applicants should be a non-Chinese citizen in good health both mentally and physically with a bachelor’s degree or equivalent.
Application Documents
Applicants should submit the following application documents in NEFU International Students’ Enrollment System https://istudy.nefu.edu.cn/ before June 30th, 2027.
(1) Passport
If your passport expires before December 2027, you must apply for a new one before submission.
(2) Bachelor’s Academic Transcript
The transcript shall be issued and sealed by the university’s Academic Affairs Office or Students’ Management Department. Transcript in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(3) Bachelor’s Degree Certificate
Prospective diploma candidates must submit official Certificate of Student Status by their current university. The certificate in languages other than Chinese or English must be attached with notarized Chinese or English translations.
(4) Language Qualification Certificates
Applicants for the Chinese-taught disciplines of Science, Engineering, Agriculture, Medicine, Economics, Management and Art should submit the certificate of HSK level 4 with the score of 180 points or above; Those in the Chinese-taught disciplines of Literature or Law should submit the certificate of HSK level 5 with the score of 180 points or above.
Applicants for English-taught programs must submit a copy of official IELTS report (6.5 or above), TOFEL report (over 95) or other English proficiency certificates.
(5) Recommendation Letters
Two letters of recommendation (written only in Chinese or English) from professors or associate professors in the relative disciplines shall be submitted.
(6) Research plan
The research plan written in Chinese or English with no less than 1000 words shall be submitted.
(7) Foreigner Physical Examination Form
The physical examinations must cover all the items listed in the Foreigner Physical Examination Form, which is designed by the Chinese quarantine authority (The form shall be filled in English. Its original copy shall be kept by the applicants.) Incomplete records or those without the signature of the attending physician, the official stamp of the hospital, or a sealed photograph of the applicants are invalid.
(8) Non-Criminal Record Report
(9) Financial Guarantee
Notes: Please visit the website https://siee.nefu.edu.cn/sqjlq1/wjxz.htm and download the relevant attachments.
Time Arrangement
Teaching Time | |
Autumn Semester | September, 2027 - January, 2028 |
Spring Semester | March, 2028 – July, 2028 |
Fees
Tuition:
Chinese-Taught Program: CNY 25000 / year
English-Taught Program: CNY 30000 / year
Accommodation Fees:
CNY 500/ person /month for twin room
CNY 1000/ person /month for single room
Application Fees: CNY 400 /person
Insurance Fees: CNY 800/year
Masters’ Disciplines
School | Code | Program Name | Research Directions | Teaching Language |
School of Forestry | 083000 | Environmental Science and Engineering | Environmental Science | CN/EN |
Environmental Engineering | CN/EN | |||
090700 | Forestry | Tree Genetics and Breeding | CN/EN | |
Silviculture | CN/EN | |||
Forest Protection | CN/EN | |||
Forest Management(Include Carbon Sink Forest Management | ) CN/EN | |||
Forest Grassland Fire Management | CN/EN | |||
Forest Plant Resources | CN/EN | |||
Soil and Water Conservation | CN/EN | |||
College of Landscape Architecture | 083300 | Urban and Rural Planning | —— | CN |
090700 | Forestry | Garden Plants and Ornamental Horticulture | CN | |
090900 | Pratacultural Science | Grassland Science | CN | |
Lawn Science | CN | |||
College of Wildlife and Protected Area | 090500 | Animal Husbandry | Animal Breeding and Genetics | CN/EN |
Animal Nutrition and Food Science | CN/EN | |||
Special Animal Science | CN/EN | |||
Wildlife Disease Prevention and Control | CN/EN | |||
090700 | Forestry | Wildlife Conservation and Utilization | CN/EN | |
Science of Protected Areas | CN/EN | |||
College of Chemistry Chemical Engineering and Resource Utilization | 070300 | Chemistry | —— | CN |
College of Economics and Management | 020200 | Applied Economics | —— | CN/EN |
120200 | Business Administration | —— | CN | |
120300 | Agricultural and Forestry Economics and Management | —— | CN | |
College of Material Science and Engineering | 080500 | Materials Science and Engineering | —— | CN |
082900 | Forestry Engineering | —— | CN/EN | |
College of Home and Art Design | 087200 | Design Science | —— | CN |
082900 | Forestry Engineering | Furniture Design and Engineering | CN | |
College of Mechanical and Electrical Engineering | 080200 | Mechanical Engineering | —— | CN |
082900 | Forestry Engineering | Forestry Engineering | CN | |
School of Civil Engineering and Transportation | 081400 | Civil Engineering | Geotechnical Engineering | CN |
Structural Engineering; | CN | |||
Heating, Gas Supply, Ventilation and Air Conditioning Engineering | CN | |||
Disaster Prevention and Mitigation and Protection Engineering | CN | |||
Bridge and Tunnel Engineering | CN | |||
082300 | Transportation Engineering | Transportation Infrastructure Engineering | CN | |
Transportation Planning and Management | CN | |||
Traffic Information and Control Engineering | CN | |||
Vehicle Operation Engineering, | CN | |||
Traffic Disaster Prevention and Reduction Engineering in Cold Area | CN | |||
087100 | Management Science and Engineering | —— | CN | |
School of Humanities and Law | 030100 | Law | —— | CN |
College of Foreign Languages | 050200 | Foreign Languages and Literatures | English Language and Literature | CN |
Foreign Linguistics and Applied Linguistics | CN | |||
College of Computer Science and Artificial Intelligence | 081200 | Computer Science and Technology | —— | CN |
School of Marxism | 030500 | Marxist Theory | —— | CN |
College of Life Science | 071000 | Biology | —— | CN/EN |
College of Science | 070100 | Mathematics | —— | CN |
080300 | Optical Engineering | —— | CN | |
School of Ecology | 071300 | Ecology | Ecosystem Carbon Cycle and Ecology Restoration | CN/EN |
College of Control and Information Engineering | 081100 | Control Science and Engineering | —— | CN |
080800 | Electrical Engineering | —— | CN | |
0802J2 | LowAltitude Technology and Engineering | LowAltitude Intelligent Navigation Technology | CN | |
College of Food and Health | 071000 | Biology | Phytobiology | CN |
097200 | Food Science and Engineering | —— | CN/EN | |
100700 | Pharmacy | Pharmacognosy | CN | |
Medicinal Chemistry | CN | |||
Pharmaceutics | CN | |||
Pharmacology | CN |
Notes: 1.The enrollment semester will be in September, 2027. The schooling duration is 3 years.
2.Please visit the website of NEFU postgraduate admission (https://yz.nefu.edu.cn/dsjj.htm) to get the supervisors' contact information
Contact Us
Northeast Forestry University
School of International Education and Exchanges.
No.26 Hexing Road, Xiangfang District, Harbin, P.R.China
Tel: +86-451-82192454
Fax: +86-451-82192455
Email:
Ms.Pamela:Studyatnefu@163.com(Russian,Central Asian,Southeast Asian and Oceanian Countries)
Mr.Arthur:mzynefu@163.com(East Asian, African, European, and American Countries)
Ms.Lily:nefulml@163.com(South Asian and West Asian Countries)
Website: https://siee.nefu.edu.cn/